NIC CM Dashboard RESTful API 2.0 (GCM) Frequency: Monthly (ID: 1)

CM DARPAN Data Porting & Integration

Project: Pond Construction and Renovation (Code: 21172) | Instance: Uttar Pradesh CM Dashboard (Code: 2) | State: Uttar Pradesh (9)

Footprint Districts
75 / 75 Target
18 Divisions footprint
Districts with Source Data
75 / 75
Complete footprint data
Validation Status
VALID (Ready)
0 validation issue(s) detected
State Total Achievements
2146
Const: 312 | Renov: 1834
1 DATA VALIDATION
Status: Working

Validates the 75-district footprint mapping, unique district LGD codes, and 12-KPI value bounds (0 to 999999).

Financial Year: 2025-2026 | Footprint: 75 Districts
2 DATA PREVIEW
Status: Working

Previews the exact 75-district 12-KPI dataset prepared for CM DARPAN porting.

S.No. State Division DARPAN
Code
DARPAN District Local ID FY तालाबों का निर्माण (Construction - WorkType 1) तालाबों का जीर्णोद्धार (Renovation - WorkType 2) Status
KPI 1 KPI 2 KPI 3 KPI 4 KPI 5 KPI 6 KPI 7 KPI 8 KPI 9 KPI 10 KPI 11 KPI 12
1 Uttar Pradesh Agra 118 Agra 3120 2025-2026 5 0 0 0 0 0 194 151 79 55 65 42 Valid
2 Uttar Pradesh Aligarh 119 Aligarh 3118 2025-2026 2 0 0 0 2 0 28 32 0 10 29 2 Valid
3 Uttar Pradesh Prayagraj 120 Prayagraj 3145 2025-2026 20 25 0 11 40 34 9 12 0 5 12 11 Valid
4 Uttar Pradesh Ayodhya 121 Ambedkar Nagar 3178 2025-2026 142 78 0 8 13 13 47 25 0 6 6 6 Valid
5 Uttar Pradesh Kanpur 122 Auraiya 3169 2025-2026 0 0 0 0 0 0 58 37 0 25 25 25 Valid
6 Uttar Pradesh Azamgarh 123 Azamgarh 3157 2025-2026 0 2 0 0 0 0 716 282 11 138 103 0 Valid
7 Uttar Pradesh Meerut 124 Baghpat 3165 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 Valid
8 Uttar Pradesh Devipatan 125 Bahraich 3146 2025-2026 20 14 11 3 14 14 264 134 62 72 124 124 Valid
9 Uttar Pradesh Azamgarh 126 Ballia 3159 2025-2026 7 6 1 7 7 7 66 40 15 13 33 30 Valid
10 Uttar Pradesh Devipatan 127 Balrampur 3175 2025-2026 28 3 0 3 0 0 341 49 6 43 258 183 Valid
11 Uttar Pradesh Chitrakoot 128 Banda 3142 2025-2026 0 0 0 0 0 0 15 8 2 0 231 0 Valid
12 Uttar Pradesh Ayodhya 129 Barabanki 3148 2025-2026 6 8 0 0 0 0 137 106 4 65 115 115 Valid
13 Uttar Pradesh Bareilly 130 Bareilly 3125 2025-2026 64 18 7 10 92 9 168 156 16 24 113 24 Valid
14 Uttar Pradesh Basti 131 Basti 3153 2025-2026 0 0 0 0 0 0 545 314 112 202 112 110 Valid
15 Uttar Pradesh Moradabad 132 Bijnor 3109 2025-2026 5 7 1 0 1 1 244 371 10 233 245 245 Valid
16 Uttar Pradesh Bareilly 133 Budaun 3124 2025-2026 0 0 0 0 0 0 102 73 3 37 136 24 Valid
17 Uttar Pradesh Meerut 134 Bulandshahr 3117 2025-2026 5 5 1 1 7 2 22 31 10 6 37 22 Valid
18 Uttar Pradesh Varanasi 135 Chandauli 3171 2025-2026 0 0 0 0 0 0 88 32 8 21 29 29 Valid
19 Uttar Pradesh Chitrakoot 136 Chitrakoot 3177 2025-2026 0 0 0 0 0 0 63 85 0 12 304 53 Valid
20 Uttar Pradesh Gorakhpur 137 Deoria 3155 2025-2026 0 0 0 0 0 0 28 7 0 5 16 1 Valid
21 Uttar Pradesh Aligarh 138 Etah 3122 2025-2026 17 16 8 6 10 10 123 121 78 42 78 78 Valid
22 Uttar Pradesh Kanpur 139 Etawah 3135 2025-2026 0 0 0 0 0 0 26 17 0 3 5 0 Valid
23 Uttar Pradesh Ayodhya 140 Ayodhya 3149 2025-2026 6 7 1 0 1 1 211 97 7 18 42 12 Valid
24 Uttar Pradesh Kanpur 141 Farrukhabad 3134 2025-2026 0 0 0 0 0 0 73 27 2 8 40 3 Valid
25 Uttar Pradesh Prayagraj 142 Fatehpur 3143 2025-2026 35 60 14 46 60 50 75 82 11 71 82 50 Valid
26 Uttar Pradesh Agra 143 Firozabad 3121 2025-2026 0 0 0 0 0 0 27 40 0 39 40 40 Valid
27 Uttar Pradesh Meerut 144 Gautam Buddha Nagar 3164 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 Valid
28 Uttar Pradesh Meerut 145 Ghaziabad 3116 2025-2026 0 0 0 0 0 0 0 0 0 0 0 0 Valid
29 Uttar Pradesh Varanasi 146 Ghazipur 3160 2025-2026 2 1 1 0 3 3 64 51 51 0 115 115 Valid
30 Uttar Pradesh Devipatan 147 Gonda 3147 2025-2026 7 5 0 5 1 1 74 53 4 13 7 11 Valid
31 Uttar Pradesh Gorakhpur 148 Gorakhpur 3154 2025-2026 13 10 4 6 6 6 353 191 134 57 157 156 Valid
32 Uttar Pradesh Chitrakoot 149 Hamirpur 3141 2025-2026 2 7 0 9 9 9 20 24 0 44 44 22 Valid
33 Uttar Pradesh Lucknow 150 Hardoi 3130 2025-2026 273 284 201 6 194 85 884 640 330 2 268 120 Valid
34 Uttar Pradesh Jhansi 151 Jalaun 3138 2025-2026 9 2 0 0 11 11 9 2 0 0 11 11 Valid
35 Uttar Pradesh Varanasi 152 Jaunpur 3158 2025-2026 48 28 13 15 70 62 42 28 13 16 66 61 Valid
36 Uttar Pradesh Jhansi 153 Jhansi 3139 2025-2026 0 1 0 0 5 5 4 14 0 4 79 79 Valid
37 Uttar Pradesh Moradabad 154 Amroha 3167 2025-2026 106 21 3 4 106 101 472 129 12 18 477 477 Valid
38 Uttar Pradesh Kanpur 155 Kannauj 3168 2025-2026 40 23 5 0 31 16 92 22 6 1 49 43 Valid
39 Uttar Pradesh Kanpur 156 Kanpur Dehat 3136 2025-2026 21 0 0 0 0 0 144 194 6 8 134 134 Valid
40 Uttar Pradesh Kanpur 157 Kanpur Nagar 3137 2025-2026 0 0 0 0 0 0 60 15 0 37 37 2 Valid
41 Uttar Pradesh Prayagraj 158 Kaushambi 3170 2025-2026 11 7 0 4 7 0 48 45 1 14 40 1 Valid
42 Uttar Pradesh Lucknow 159 Kheri 3128 2025-2026 0 0 0 0 0 0 1153 220 7 147 277 43 Valid
43 Uttar Pradesh Gorakhpur 160 Kushi Nagar 3172 2025-2026 0 0 0 0 0 0 202 56 7 5 320 139 Valid
44 Uttar Pradesh Jhansi 161 Lalitpur 3140 2025-2026 45 6 0 4 45 45 248 14 1 7 262 262 Valid
45 Uttar Pradesh Lucknow 162 Lucknow 3132 2025-2026 1 35 0 0 18 12 33 33 0 22 64 65 Valid
46 Uttar Pradesh Aligarh 163 Hathras 3166 2025-2026 0 0 0 0 0 0 40 26 1 12 40 40 Valid
47 Uttar Pradesh Gorakhpur 164 Maharajganj 3152 2025-2026 82 27 11 16 93 93 385 146 60 90 445 445 Valid
48 Uttar Pradesh Chitrakoot 165 Mahoba 3179 2025-2026 0 0 0 0 0 0 89 20 0 3 20 19 Valid
49 Uttar Pradesh Agra 166 Mainpuri 3123 2025-2026 0 0 0 0 0 0 262 79 45 34 204 204 Valid
50 Uttar Pradesh Agra 167 Mathura 3119 2025-2026 0 0 0 0 0 0 24 32 0 1 343 199 Valid
51 Uttar Pradesh Azamgarh 168 Mau 3156 2025-2026 0 0 0 0 0 0 454 180 85 72 51 0 Valid
52 Uttar Pradesh Meerut 169 Meerut 3115 2025-2026 0 0 0 0 0 0 31 35 0 12 11 6 Valid
53 Uttar Pradesh Mirzapur 170 Mirzapur 3162 2025-2026 1 1 0 1 1 0 86 44 13 28 251 196 Valid
54 Uttar Pradesh Moradabad 171 Moradabad 3110 2025-2026 1 0 1 0 0 1 223 103 9 29 233 125 Valid
55 Uttar Pradesh Saharanpur 172 Muzaffarnagar 3114 2025-2026 0 0 0 0 0 0 62 87 0 19 197 29 Valid
56 Uttar Pradesh Bareilly 173 Pilibhit 3126 2025-2026 0 2 0 0 0 0 138 75 2 8 129 19 Valid
57 Uttar Pradesh Prayagraj 174 Pratapgarh 3144 2025-2026 10 12 4 0 4 4 15 12 3 2 3 3 Valid
58 Uttar Pradesh Lucknow 175 Rae Bareli 3133 2025-2026 73 53 3 15 20 6 245 152 8 31 335 45 Valid
59 Uttar Pradesh Moradabad 176 Rampur 3111 2025-2026 2 0 2 0 2 2 268 199 184 15 199 184 Valid
60 Uttar Pradesh Saharanpur 177 Saharanpur 3112 2025-2026 14 3 2 1 70 32 155 71 0 39 244 78 Valid
61 Uttar Pradesh Basti 178 Sant Kabeer Nagar 3174 2025-2026 0 0 0 0 0 0 21 43 12 31 43 43 Valid
62 Uttar Pradesh Mirzapur 179 Bhadohi 3173 2025-2026 13 6 3 6 18 6 22 12 0 5 12 12 Valid
63 Uttar Pradesh Bareilly 180 Shahjahanpur 3127 2025-2026 0 0 0 0 0 0 174 342 27 117 144 144 Valid
64 Uttar Pradesh Devipatan 181 Shravasti 3176 2025-2026 0 0 0 0 0 0 221 177 142 13 142 142 Valid
65 Uttar Pradesh Basti 182 Siddharth Nagar 3151 2025-2026 2 0 0 0 0 0 297 140 103 37 140 103 Valid
66 Uttar Pradesh Lucknow 183 Sitapur 3129 2025-2026 237 56 4 24 22 0 373 384 17 128 147 15 Valid
67 Uttar Pradesh Mirzapur 184 Sonbhadra 3163 2025-2026 3 3 1 2 1 1 61 38 11 27 43 40 Valid
68 Uttar Pradesh Ayodhya 185 Sultanpur 3150 2025-2026 5 0 0 0 0 0 121 61 8 45 37 37 Valid
69 Uttar Pradesh Lucknow 186 Unnao 3131 2025-2026 35 8 6 2 17 12 208 145 88 56 491 185 Valid
70 Uttar Pradesh Varanasi 187 Varanasi 3161 2025-2026 0 0 0 0 0 0 77 13 0 13 41 26 Valid
71 Uttar Pradesh Aligarh 633 Kasganj 3180 2025-2026 0 0 0 0 0 0 99 34 1 2 3 1 Valid
72 Uttar Pradesh Ayodhya 640 Amethi 3181 2025-2026 13 0 0 0 0 0 154 64 0 42 55 28 Valid
73 Uttar Pradesh Moradabad 659 Sambhal 3184 2025-2026 0 0 0 0 0 0 124 75 7 68 75 23 Valid
74 Uttar Pradesh Saharanpur 660 Shamli 3183 2025-2026 41 58 4 11 263 4 4 0 0 0 21 0 Valid
75 Uttar Pradesh Meerut 661 Hapur 3182 2025-2026 0 0 0 0 0 0 21 68 0 13 110 110 Valid
STATE TOTALS (75 Districts): 1472 908 312 226 1264 658 12026 6917 1834 2540 8896 5471 -
3 NIC DARPAN STATUS & PENDING DATES
DARPAN API Status:
Not Checked
Last Checked Time:
-
Pending Date Count:
0 Date(s)
Select Data Date (dd) Group ID (gid) Status
Click Check NIC Pending Dates above to query pending dates from POST /getdate.
4 DATA SUBMISSION TO CM DARPAN
Selection Pending
Selected Data Date:
Not Selected
Selected Group ID:
Not Selected
Record / District Count:
75 Districts
KPI Count & Frequency:
12 KPIs | Monthly
Requires: Pending date checked & selected + Valid data footprint.
5 SUBMISSION AUDIT RESULT
View Full Audit Log